<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoltan Csaki. Creative &#38; Entrepreneur. &#187; Personal</title>
	<atom:link href="http://www.zoltancsaki.com/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoltancsaki.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Aug 2011 13:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Muslim Jesus / The-Affair</title>
		<link>http://www.zoltancsaki.com/2008/03/28/muslim-jesus/</link>
		<comments>http://www.zoltancsaki.com/2008/03/28/muslim-jesus/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 19:50:14 +0000</pubDate>
		<dc:creator>Zoltan</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.zoltancsaki.com/2007/10/10/muslim-jesus/</guid>
		<description><![CDATA[Anyone close enough to know this and still want to have it out, should've already registered on your fuckwit radar.'Muslim Jesus' is one of the t-shirts I designed for the-affair....  Its actually an iteration of a previous project named Personal Jesus, where you can read more about the process and Flash engine.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zoltancsaki.com/2007/06/28/muslim-jesus/" ><img src="http://www.zoltancsaki.com/wp-content/uploads/2007/10/detail.jpg" height="336" width="500" border="0" hspace="0" vspace="0" alt="Detail" /></a></p>
<p>Just another Jesus shirt you&#8217;re thinking, right? Not exactly&#8230; &#8216;Muslim Jesus&#8217; is a reflection on the futility of religious intolerance. From afar, Jesus stares serenely at those surrounding you. But up close, Islamic crescents cluster together in abstract patterns. Anyone close enough to know this and still want to have it out, should&#8217;ve already registered on your fuckwit radar.</p>
<p><span id="more-95"></span></p>
<p><img src="http://www.zoltancsaki.com/wp-content/uploads/2007/10/model.jpg" height="505" width="500" border="0" hspace="0" vspace="0" alt="Model" /></p>
<p>&#8216;Muslim Jesus&#8217; is one of the t-shirts I designed for <a href="http://www.the-affair.com/" target="_blank">the-affair</a>. The graphic itself is the output of a Flash engine I developed which takes an image and replaces the pixels with a symbol. Its actually an iteration of a previous project <a href="http://www.zoltancsaki.com/2007/06/04/your-own-personal-jesus/" >Your Own Personal Jesus</a>, where you can read more about the process and Flash engine. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoltancsaki.com/2008/03/28/muslim-jesus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un-illustrated</title>
		<link>http://www.zoltancsaki.com/2007/10/13/un-illustrated/</link>
		<comments>http://www.zoltancsaki.com/2007/10/13/un-illustrated/#comments</comments>
		<pubDate>Sat, 13 Oct 2007 22:35:58 +0000</pubDate>
		<dc:creator>Zoltan</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.zoltancsaki.com/2007/10/09/un-illustrated/</guid>
		<description><![CDATA[The concept was very simple - use absence to speak volumes.I set about removing illustration elements from iconic pieces of communication / graphic design.  Then I set up a Flickr group and opened the project up to anyone willing to spend 15 minutes in front of Photoshop.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zoltancsaki.com/2007/10/13/un-illustrated/"><img src="http://www.zoltancsaki.com/wp-content/uploads/2007/10/kangaroos-1-tm.jpg" alt="Kangaroos-1" vspace="0" hspace="0" border="0" width="500" height="486" /></a><a href="http://www.zoltancsaki.com/2007/10/13/un-illustrated/"></a></p>
<p>&#8216;Un-illustrated&#8217; is a self-initated project exploring the power of illustration. The concept was very simple &#8211; use absence to speak volumes.</p>
<p><span id="more-44"></span></p>
<p><a href="http://flickr.com/groups/unillustrated/pool/" target="_blank"><img src="http://www.zoltancsaki.com/wp-content/uploads/2007/10/darksideofthemoon-tm.jpg" title="Darksideofthemoon" alt="Darksideofthemoon" vspace="0" hspace="0" border="0" width="500" height="495" /></a></p>
<p>I set about removing illustration elements from iconic pieces of communication / graphic design. Then I set up a <a href="http://flickr.com/groups/unillustrated/pool/" target="_blank">Flickr group</a> and opened the project up to anyone willing to spend 15 minutes in front of Photoshop. This was both an experiment into the &#8216;stickiness&#8217; of the idea as much as a way of distributing the workload. It continues to be a work in progress.</p>
<p><a href="http://flickr.com/groups/unillustrated/pool/" target="_blank">Launch Un-illustrated</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoltancsaki.com/2007/10/13/un-illustrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boredom Is Your Fault</title>
		<link>http://www.zoltancsaki.com/2007/06/10/boredom-is-your-fault/</link>
		<comments>http://www.zoltancsaki.com/2007/06/10/boredom-is-your-fault/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 10:02:39 +0000</pubDate>
		<dc:creator>Zoltan</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.zoltancsaki.com/2007/10/10/boredom-is-your-fault/</guid>
		<description><![CDATA[Begun in January 2006, its an uncompromising filter of the best creativity that our little globe has to offer - be it art, design, advertising, music or fashion....  Its the space where I can say what I think about other people's work whilst shameless promoting my own.The logo was intentionally created to mimic the magnets you get as a child to play with on the fridge.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zoltancsaki.com/2007/06/10/boredom-is-your-fault/"><img src="http://www.zoltancsaki.com/wp-content/uploads/2007/10/biyf.2-tm.jpg" alt="Biyf.2" vspace="0" hspace="0" border="0" width="500" height="731" /></a></p>
<p><a href="http://www.boredomisyourfault.com/blog/" target="_blank">Boredom Is Your Fault</a> was an outlet to hone my critical thinking and writing about the advertising industry for many years. Discontinued in January 2010 owing to time commitments, but the ethos still serves as a personal manifesto.</p>
<p><span id="more-70"></span></p>
<p><a href="http://www.boredomisyourfault.com/blog/" target="_blank"><img src="http://www.zoltancsaki.com/wp-content/uploads/2007/10/biyf-logo-1.jpg" alt="Biyf-Logo-1" vspace="0" hspace="0" border="0" width="500" height="311" /></a>Begun in January 2006, its an uncompromising filter of the best creativity that our little globe has to offer &#8211; be it art, design, advertising, music or fashion. In other words,  its an archive of all the coolest stuff I come across over the countless hours I spend scouring the web. Its the space where I can say what I think about other people&#8217;s work whilst shameless promoting my own.</p>
<p>The logo was intentionally created to mimic the magnets you get as a child to play with on the fridge. And in many ways that is part of the manifesto &#8211; to look at the world as with the eyes of a child. To constantly be in awe of everything around you. </p>
<p>It was the first <a href="http://wordpress.org/" target="_blank">wordpress</a> theme I designed and coded. It was always my intention to release it into the wild, but my coding leaves a lot to be desired ;-p. Many thanks to Chris Blackburn for his help in this department.</p>
<p>Launch <a href="http://www.boredomisyourfault.com/blog/" target="_blank">boredom is your fault</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoltancsaki.com/2007/06/10/boredom-is-your-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Own Personal Jesus</title>
		<link>http://www.zoltancsaki.com/2007/06/04/your-own-personal-jesus/</link>
		<comments>http://www.zoltancsaki.com/2007/06/04/your-own-personal-jesus/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 10:03:54 +0000</pubDate>
		<dc:creator>Zoltan</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.zoltancsaki.com/2007/10/10/your-own-personal-jesus/</guid>
		<description><![CDATA[Personal Jesus is a personal project built on a very simple idea, that religion has been replaced with global consumer capitalism and its associated vices.A simple idea - to take possibly the most iconic image of Western culture and allow people to comment on what religion means to them today......  I have a plan to extend this project out, open it up and allow users to UL an use the system in real-time, save their illustration and do with it what they will.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.zoltancsaki.com/wp-content/uploads/2007/10/personaljesus-tm.jpg" height="620" width="500" border="0" hspace="0" vspace="0" alt="Personaljesus" /><br />
<img src="http://www.zoltancsaki.com/wp-content/uploads/2008/07/personaljesusassets.jpg" alt="" title="personaljesusassets" width="500" height="65" class="alignnone size-full wp-image-279" /></p>
<p>&#8216;Your Own Personal Jesus&#8217; is a project that explores the idea that religion has been replaced with global consumer capitalism and its associated vices. Taking an iconic image of Jesus as the ground, I developed a system in Flash which replaces the pixels with any symbol desired. The example above is a composite running top-to-bottom as follows: Alcohol; Death #1; Tobacco; Cocaine; Caffeine; Wealth #1; Ecstasy; Death #2; Wealth #2.</p>
<p>Launching soon as a website, <a href="http://www.yourownpersonaljesus.org/" target="_blank">Your Own Personal Jesus</a> will open this project up for anyone to upload any symbol of their choice, then publish the result as part of their blog, allowing them to quickly and easily make a comment on religion today. The results will be exhibited in London.</p>
<p><a href="http://www.yourownpersonaljesus.org/" target="_blank">Launch Your Own Personal Jesus</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoltancsaki.com/2007/06/04/your-own-personal-jesus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untitled Mural #2</title>
		<link>http://www.zoltancsaki.com/2006/11/12/untitled-mural-2/</link>
		<comments>http://www.zoltancsaki.com/2006/11/12/untitled-mural-2/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 19:37:42 +0000</pubDate>
		<dc:creator>Zoltan</dc:creator>
				<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.zoltancsaki.com/?p=5</guid>
		<description><![CDATA[This wall was the second collaboration between myself, Dangerous Dave and Wen.  We began a few days before halloween with 20 litres of black paint and the previous mural.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="412"><param name="movie" value="http://www.youtube.com/v/jll8Ct8S8eo"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jll8Ct8S8eo" type="application/x-shockwave-flash" wmode="transparent" width="500" height="412"></embed></object></p>
<p>This wall was the second collaboration between myself, <a href="http://www.blackgraphic.net/blog/" target="_blank">Dangerous Dave</a> and <a href="http://www.bunkumatik.co.uk/" target="_blank">Wen</a>. We began a few days before halloween with 20 litres of black paint and the previous mural. I recorded the whole process and compressed it into these 90 sec. Its much nicer to watch that way. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoltancsaki.com/2006/11/12/untitled-mural-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

